Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Deposits/rates
- Special offer “Car as a gift”
- Deposits in national currency
- Deposits in foreign currency
- For pensioners and members of the club of permanent Clients
- Documents necessary for opening of a deposit account
- Rates on deposits
- Rates on deposits cards
- Additional services
- Fund of deposits guarantee
Deposits/rates
For individuals
For pensioners and members of the club of permanent Clients
Special conditions for pensioners:
- Increased interest rates on bank deposits on condition of preliminary opening of a card/current pensionary account in the bank;
- Regular prize actions and presents;
- Free registration of a payment card at opening of a pension account.
- Pensioners also have the possibility:
- To get a discount up to 30% in more than 5,405 drugstores, food stores and other trade-servicing enterprises of Ukraine;
- To get increased percentage on the amount of balance on account per month;
- To get free pension, social help and monetary means from other sources, e.g. financial help from children.
At this you get a unique possibility to protect your money from theft and loss.
PRAVEX-BANK offers to its permanent Clients (according to the criteria of the Club membership, approved by the bank) increased interest rates on bank deposits.
Conditions of placement depend on the term and the amount of allocated means.
Our Bank offers more than 20 types of different deposits, that allows the Clients of the Bank to choose the most optimal for them on the view of financial profit and correspondence to individual demands. A card account or a current account is opened for every investor in order to get interest and the amount of deposit.
Interest rates on deposits:
•Interest rates on a deposit "PRAVEX STANDARD":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro, % per year | ||
|---|---|---|---|---|---|
| To 10000 USA dollars | More than 10000 USA dollars | To 10 000 Euroо | More than 10000 Euro | ||
| 1 month | 17,5 | 10,8 | 11,0 | 9,3 | 9,5 |
| 2 months | 18,0 | 11,3 | 11,5 | 9,8 | 10,0 |
| 3 months | 18,5 | 11,8 | 12,0 | 10,8 | 11,0 |
| 6 months | 19,0 | 12,3 | 12,5 | 11,3 | 11,5 |
| 9 months | 19,5 | 12,8 | 13,0 | 11,8 | 12,0 |
| 1 year and 3 days | 20,5 | 13,3 | 13,5 | 12,3 | 12,5 |
| 15 months | 20,5 | 13,3 | 13,5 | 12,3 | 12,5 |
| 1,5 year | 20,5 | 13,3 | 13,5 | 12,3 | 12,5 |
| 2 years | 20,5 | 13,3 | 13,5 | 12,3 | 12,5 |
Interest rates are effective from 19.11.08 | |||||
•Interest rates on a deposit "PRAVEX-CAPITAL":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro, % per year | ||
|---|---|---|---|---|---|
| 6 months | 18,0 | 11,5 | 10,5 | ||
| 9 months | 18,5 | 12,0 | 11,0 | ||
| 1 year and 3 days | 19,5 | 12,5 | 11,5 | ||
| 15 months | 19,5 | 12,5 | 11,5 | ||
| 1,5 year | 19,5 | 12,5 | 11,5 | ||
| 2 years | 19,5 | 12,5 | 11,5 | ||
Interest rates are effective from 19.11.08 | |||||
•Interest rates on a deposit "Pravex Standard Plus":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro,% per year | ||
|---|---|---|---|---|---|
| To 10000 USA dollars | More than 10000 USA dollars | To 10000 Euro | More than 10000 Euro | ||
| 2 months | 17,5 | 10,8 | 11,0 | 9,3 | 9,5 |
| 3 months | 18,0 | 11,3 | 11,5 | 10,3 | 10,5 |
| 6 months | 18,5 | 11,8 | 12,0 | 10,8 | 11,0 |
| 9 months | 19,0 | 12,3 | 12,5 | 11,3 | 11,5 |
| 1 year and 3 days | 20,0 | 12,8 | 13,0 | 11,8 | 12,0 |
| 15 months | 20,0 | 12,8 | 13,0 | 11,8 | 12,0 |
| 1,5 year | 20,0 | 12,8 | 13,0 | 11,8 | 12,0 |
| 2 years | 20,0 | 12,8 | 13,0 | 11,8 | 12,0 |
Interest rates are effective from 19.11.08 | |||||
•Interest rates on a deposit "Eurodollar":
| Term | % per year |
|---|---|
| 1 year and 3 days | 12,0 |
| 24 months | 12,0 |