↓Investment business
Bonds issue
Investment business
- Bonds of Pravex-Bank (series A)
- Bonds of Pravex-Bank (series B)
- Bonds of Pravex-Bank (series C)
- Bonds of Pravex-Bank (series D)
Bonds of Pravex-Bank (series A)
| Issuer, series of issue
| JSB PRAVEX-BANK, series A
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 50 000 000 (fifty million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 13.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 11 December 2006 |
| Maturity date | 13 December 2009 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue (423 Kb)
Analytical report (474 Kb)
Presentation of issue (rus.) (3,63 Mb)
Presentation of issue (eng.) (4,70 Mb)
Bonds Registration Certificate, Series "A" 759/2/06 dated 02.22.2007
Bonds International Securities Identification Number (ISIN ), Series "A"
Bonds of Pravex-Bank (series B)
| Issuer, series of issue
| JSB PRAVEX-BANK, series B
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 100 000 000 (one hundred million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 12.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 21 September 2007 |
| Maturity date | 21 September 2010 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue(330 Kb)
Financial statements at 31.12.2004 (137 Kb)
Financial statements at 31.12.2005 (95,4 Kb)
Financial statements at 31.12.2006 (97,3 Kb)
Finansial statements at 30.07.2007 (74,5 Kb)
Bonds Registration Certificate, Series "B" 553/2/07 dated 09.07.2007
Bonds International Securities Identification Number (ISIN ), Series "B"
Bonds of Pravex-Bank (series C)
| Issuer, series of issue
| JSB PRAVEX-BANK, series C
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 220 000 000 (two hundred twenty million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 13.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 08 November 2007 |
| Maturity date | 08 November 2010 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue (330 Kb)
Bonds Registration Certificate, Series "C" 822/2/07 dated 10.29.2007
Bonds International Securities Identification Number (ISIN ), Series "C"
Bonds of Pravex-Bank (series D)
| Issuer, series of issue | JSB PRAVEX-BANK, series D |
| Bond | Senior Unsecured Obligation |
| Bond rating | BBB(ukr) (Fitch Ratings) |
| Amount | UAH 250 000 000 (two hundred fifty million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 13.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 24 April 2007 |
| Maturity date | 24 April 2011 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law |
Prospect of issue (330 Kb)
Bonds Registration Certificate, Series "D" 421/2/08-t dated 14.04.2008
Bonds International Securities Identification Number (ISIN ), Series "D"
Financial statements at 31.12.2007 (105 Kb)
print page »