Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Bank transfers
International settlements
For corporate clients
Tariffs for executing of currency transfer
| NAME OF SERVICE | TARIFF | |
|---|---|---|
| Fee for money transfer of own FX of the first group at the cost of the beneficiary (BEN) | 25 c.u.*, without VAT | |
| Fee for money transfer of own FX of the first group at the cost of the beneficiary (BEN) if legal entity makes money transfer of erroneously credited funds | UAH 0 | |
| Fee for money transfer of own FX of the first group at the cost of the consignor (OUR) | In USD - 0,25% min UAH 300, max UAH 3 000, without VAT; In EUR and other currencies of first group - 0,25% min UAH 450, max UAH 4 000, without VAT | |
| Fee for money transfer of own FX of the first group at the cost of the consignor and beneficiary (SHA) | 0,15% min UAH 300, max UAH 3 000, without VAT | |
| Fee for money transfer of own FX of the second group at the cost of the consignor (OUR) | 0,25% min UAH 150, max UAH 1 500, without VAT | |
| Fee for money transfer of FX of the first group, purchased at the interbank FX market of Ukraine, at the cost of the beneficiary (BEN) | 25 c.u.*, without VAT | |
| Fee for money transfer of FX of the first group, purchased at the interbank FX market of Ukraine, at the cost of the consignor (OUR) | In USD - 0,15% min UAH 300, max UAH 3 000, without VAT; In EUR and other currencies of first group - 0,15% min UAH 450, max UAH 4 000, without VAT | |
| Fee for money transfer of FX of the first group, purchased at the interbank FX market of Ukraine, at the cost of the consignor and beneficiary (SHA) | 0,1% min UAH 300, max UAH 3 000, without VAT | |
| Fee for money transfer of FX of the second group, purchased at the interbank FX market of Ukraine, at the cost of the consignor (OUR) | 0,15% min UAH 150, max UAH 1 500, without VAT | |
| If one money transfer is executed at the cost of own funds in FX and at the cost of funds purchased at the interbank FX market of Ukraine, fee for transfer of the part of own FX is taken according the tariff for transfer of own FX and fee for transfer of the part of purchased FX is taken according the tariff for transfer of purchased FX | ||
| Fee for guaranteed money transfer of FX at the cost of the consignor (GUARANTEED OUR) | UAH 200 , without VAT (commission is paid additionally to main commission for money transfer (OUR) if a word "guaranteed" is present in graph OUR in field N71of payment document) | |
| Fee for the changing of conditions of money transfer by the client's order / Fee for the refund by the client's order** / Fee for the investigation upon the client's request | In USD and currencies of second group - UAH 500, without VAT; In EUR and other currencies of first group - UAH 600, without VAT | |
| Issuance of Swift-message about confirmation of sending client's funds in foreign currency by Swift system | UAH 20, without VAT | |
| Issuance of duplicate of the Swift-message about confirmation of sending/ receiving funds of client in foreign currency by Swift system
| UAH 20, without VAT
| |
* currency, in which transfer is sent; commission is paid in national currency according the course of National Bank of Ukraine in day of executing of operation ** if client returns the money, which were transfer erroneously, the commission is not paid | ||