Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Documentary letters of credit
Documentary operations
For corporate clients
Tariff for documentary Letter of credit
| Service | Rate on operations in foreign currency | Rate on operations in national currency |
|---|---|---|
| Export letters of credit (L/C received by the bank) | ||
| 1. Preliminary advice of letter of credit | USD 30, without VAT | UAH 50, without VAT |
|
2. Advice of documentary letter of credit to beneficiary |
0,15% from the amount of letter of credit, min USD 50, without VAT | 0,15% from the amount of letter of credit, min 250, without VAT |
| 3. Advice of changes to conditions of L/C to beneficiary | 0,1% from the amount of letter of credit in consideration of changes, min USD 50, without VAT | 0,1% from the amount of letter of credit in consideration of changes, min UAH 250, without VAT |
| 4. Cancellation of L/C | USD 30, without VAT | UAH 150, without VAT |
| 5. Check and sending of documents | 0,2% from the amount of letter of credit, min USD 130, without VAT | 0,2% from the amount of letter of credit, Min UAH 250, without VAT |
| 6. Fulfillment of L/C in case of receipt of documents with discrepancies | USD 50, without VAT | UAH 100, without VAT |
| 7. Confirmation of letter of credit | ||
| 7.1. With secure in "PRAVEX-BANK" JSCB | 0,2% from the amount of confirmation, min USD 150, without VAT | 0,2% from the amount of confirmation, min UAH 800, without VAT |
| 7.2. Without secure in "PRAVEX-BANK" JSCB |
According to the Tariff Committee |
According to the Tariff Committee |
| 7.3. Under guarantee or reimbursement irrevocable liability of the Bank of Intesa Sanpaolo Group | 0,1% from the amount of confirmation, min USD 100, without VAT | 0,1% from the amount of confirmation, min UAH 400, without VAT |
| 8. Transfer of transferable L/C | 0,2% from the amount of letter of credit, min USD 100, without VAT | 0,2% from the amount of letter of credit, min UAH 400, without VAT |
| 9. Negotiation of documents | 1% from the amount of documents, min USD 100, without VAT | 1% from the amount of documents, min USD 100, without VAT |
| 10. Interest for bank’s resources use | According to the Tariff Committee | According to the Tariff Committee |
| 11. Advice of L/C, changes of L/C, messages about cancellation, accompanying messages to other banks | USD 20 for every message, without VAT | UAH 70, without VAT |
| Import L/C (L/C opened by the bank) | ||
| 1. Preliminary advice of letter of credit | USD 30 у.о., without VAT | UAH 50, without VAT |
| 2. Opening of credit | 0,2% from the amount of letter of credit, min USD 150, without VAT | 0,2% from the amount of letter of credit, min UAH 800, without VAT |
| 3. Payment for securing of performance of settlements under unsecured L/C* |
According to the Tariff Committee |
According to the Tariff Committee |
| 4. Interest for bank's resources use |
According to the Tariff Committee |
According to the Tariff Committee |
| 5. Check of documents | 0,2% from the amount of given documents, min USD 100, without VAT | 0,2% from the amount of given documents, min UAH 250, without VAT |
| 6. Return of documents | USD 80, without VAT | UAH 100, without VAT |
| 7. Fulfillment of L/C in case of receipt of documents with discrepancies | USD 50, without VAT | UAH 100, without VAT |
| 8. L/C amount/validity term increase | 0,2% from the amount of letter of credit in consideration of changes, min USD 150, without VAT | 0,2% from the amount of letter of credit in consideration of changes, min UAH 800, without VAT |
| 9. Change of conditions (except for L/C amount/validity term increase) | 0,1% from the amount of letter of credit in consideration of changes, min USD 100, without VAT | 0,1% from the amount of letter of credit in consideration of changes, min UAH 600, without VAT |
| 10. Cancellation of L/C) | USD 50, without VAT | UAH 200, without VAT |
| 11. Confirmation of letter of credit | ||
| 11.1. With secure in "PRAVEX-BANK" JSCB | 0,2% from the amount of confirmation, min USD 150, without VAT | 0,2% from the amount of confirmation, min UAH 800, without VAT |
| 11.2. Without secure in "PRAVEX-BANK" JSCB |
According to the Tariff Committee |
According to the Tariff Committee |
| 12. Transfer of transferable L/C | 0,2% from the amount of transfer, min USD 100, without VAT | 0,2% from the amount of transfer, min UAH 400, without VAT |
| 13. Advice of L/C, changes of L/C, messages about cancellation, accompanying messages to other banks | USD 20 for every message, without VAT | UAH 70, without VAT |
All bank's commission on documentary operations in foreign currency are charged/paid in national currency at the official rate of the NBU as of the date of charging/payment.
If the payment of bank's commissions is provided for by the conditions of the letter of credit at the expense of the Beneficiary, who is the bank's client, the deduction of commissions is performed by means of contractual write-off in accordance with the contract on bank's account or by means of commissions' payment by the client until the service granting, if other is not provided for by a separate contract with the client.
The commissions' deduction, that must be paid by bank's client according to L/C terms by means of contractual write-off in accordance with the contract on bank's account or by means of commissions' payment by the client until the service granting, if other is not provided for by a separate contract with the client.
Paid commissions are not returned in case of L/C cancellation or expiry of L/C (or part) or bank's release from liabilities under these operations.
* Payment of interests is made monthly by advance for the next month. This commission is charged from the moment of L/C opening to the date of expiry of L/C or bank's release from liabilities under this operation.
print page »