Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Bank guarantees and stand-by letters of credit
Documentary operations
For corporate clients
Tariff for Bank’s Guarantee
| Service | Rate on operations in foreign currency | Rate on operations in national currency |
|---|---|---|
| Guarantees, received by the bank | ||
| 1. Advice of guarantee to beneficiary | 0,15% from the amount of guarantee, min USD 50, without VAT | 0,15% from the amount of guarantee, min UAH 250, without VAT |
| 2. Advice of changes of guarantee to beneficiary | 0,1% from the amount of guarantee in consideration of changes, min USD 50, without VAT | 0,1% from the amount of guarantee in consideration of changes, min UAH 250, without VAT |
| 3. Cancellation of guarantee | USD 30, without VAT | UAH 150, without VAT |
| 4. Check and sending of documents | 0,1% from the amount of demand, min USD 130, without VAT | 0,2% from the amount of demand, min UAH 250, without VAT |
| 5. Advice of guarantee, changes of guarantee, messages about cancellation, accompanying messages to other banks | USD 20 for every message, without VAT | UAH 70, without VAT |
| Guarantees, issued by the bank | ||
| 1. Issue of guarantee/counter-guarantee | 0,2% from the amount of guarantee/counter-guarantee, min USD 150, without VAT | 0,2% from the amount of guarantee/counter-guarantee, min UAH 800, without VAT |
| 1.1. Issue of guarantee under counter-guarantee of the bank of Intesa Sanpaolo Group, without VAT | 0,1% from the amount of guarantee, min USD 100, without VAT | 0,1% from the amount of guarantee, min UAH 400, without VAT |
| 2. Payment for securing of performance of settlements under unsecured guarantee/counter-guarantee * | According to the Tariff Committee | According to the Tariff Committee |
| 3. Interest for bank's resources use | According to the Tariff Committee | According to the Tariff Committee |
| 4. Check of documents | 0,1% from the amount of demand, min USD 100, without VAT | 0,1% from the amount of demand, min UAH 250, without VAT |
| 5. Return of documents | USD 80, without VAT | UAH 100, without VAT |
| 6. Increase of amount/validity term of guarantee /counter-guarantee | 0,2% from the amount of guarantee/counter-guarantee in consideration of changes, min USD 150, without VAT | 0,2% from the amount of guarantee/counter-guarantee in consideration of changes, min UAH 800, without VAT |
| 7. Change of conditions (except for guarantee /counter-guarantee amount/validity term increase) of guarantee /counter-guarantee | 0,1% from the amount of guarantee/counter-guarantee in consideration of changes, min USD 100, without VAT | 0,1% from the amount of guarantee/counter-guarantee in consideration of changes, min UAH 600, without VAT |
| 8. Cancellation of guarantee/counter-guarantee | USD 50, without VAT | UAH 200, without VAT |
All bank's commission on documentary operations in foreign currency are charged/paid in national currency at the official rate of the NBU as of the date of charging/payment.
The client pays bank's commissions before services granting, if any other condition is not provided for by a separate agreement with the client.
Paid commissions are not returned in case of guarantee/counter-guarantee cancellation or expiry of guarantee/counter-guarantee (or part) or bank's release from liabilities under these operations.
* Payment of interests is made monthly by advance for the next month. This commission is charged from the moment of guarantee/counter-guarantee provision to the date of expiry of guarantee/counter-guarantee or bank's release from liabilities under this operation.
print page »